




ACTIVITY PROGRAMME 2022
| Month | Date | Event Name | Status |
|---|---|---|---|
| JANUARY | Mon 3rd – Mon 10th | Callout E A FLOOD ALERT | Activated |
| FEBRUARY | Sat 12th – Sun 13th | LDWA 50 Mile Race | Activated |
| MARCH | |||
| APRIL | |||
| MAY | Tues 3rd – Thur 5th | Exercise PARATUM | Activated |
| JUNE | |||
| JULY | Sun 17th – Weds 20th | Callout Met Office HEAT ALERT | Activated |
| AUGUST | |||
| SEPTEMBER | Tues 6th Mon 19th – Fri 23rd | Exercise BACTON VANGUARD Exercise FLOODEX22 | Rescheduled Rescheduled |
| OCTOBER | Sun 9th Tues 11th- Tues 18th | MARRIOTTS WAY 10K Exercise LEMUR | Not Required Not Required |
| NOVEMBER | Mon 14th – Fri 18th Sun 20th 1400 | Exercise FLOODEX22 AGM 2022 | ZOOM |
| DECEMBER |
ACTIVITY PROGRAMME 2023
| Month | Date | Event Name | Status |
|---|---|---|---|
| JANUARY | |||
| FEBRUARY | Mon 8th – Wed 10th Tue 14th Sat 18th Thur 23rd | Gt Yarmouth UXB Exercise MIGHTY OAK planning and Comms Tests SADRUK MCU Survey EXERCISE ACORN 1 | Activated Activated Activated Activated |
| MARCH | Thur 2nd Mon 6th Wed 8th Thur 9th Sun 12th Fri 17th Tue 28th – Thur 30th | EXERCISE ACORN 2 EXERCISE ACORN 3 EXERCISE ACORN 4 EXERCISE ACORN 5 EXERCISE ACORN 6 EXERCISE ACORN 7 NATIONAL EXERCISE | Activated Activated Activated Activated Activated Activated Standby |
| APRIL | |||
| MAY | |||
| JUNE | |||
| JULY | |||
| AUGUST | |||
| SEPTEMBER | |||
| OCTOBER | Sun 8th Fri 27th | MARRIOTTS WAY 10K ADMIN MEETING | Not Required ZOOM |
| NOVEMBER | Tues 14th Sun 19th 1400 | ADMIN MEETING AGM 2023 | TBC ZOOM |
| DECEMBER |